Appendix A — CRchum.csv

A.1 Grays & Chinook Rs.

Table A.1:

Spawners and fracwild from Grays & Chinook Rs. for 2001 to 2010.

Year Spawners Fracwild
2001 4742 0.895
2002 11713 0.896
2003 16669 0.933
2004 13716 0.959
2005 4204 0.903
2006 6605 0.933
2007 3999 0.955
2008 2608 0.921
2009 2876 0.965
2010 6380 0.953
** data file: CRchum.csv mod date: Sat Aug 13 16:58:50 2022 -0600
* These spawner counts are from river redd surveys.
Note:
kable

A.2 Washougal R.

Table A.2:

Spawners and fracwild from Washougal R. for 2005 to 2010.

Year Spawners Fracwild
19 2005 923 0.977
20 2006 869 -99.000
21 2007 576 -99.000
22 2008 644 -99.000
23 2009 1154 0.969
24 2010 2148 -99.000
** data file: CRchum.csv mod date: Sat Aug 13 16:58:50 2022 -0600
* These spawner counts are from river redd surveys.
Note:
kable

B HCchum.csv

B.1 Strait of Juan de Fuca

Table B.1:

Spawners and fracwild from Strait of Juan de Fuca for 2000 to 2010.

Year Spawners Fracwild
30 2000 801 0.49
31 2001 3733 0.36
32 2002 6791 0.61
33 2003 6752 0.62
34 2004 9280 0.60
35 2005 9619 0.62
36 2006 8181 0.82
37 2007 3219 0.93
38 2008 3449 0.86
39 2009 5029 0.59
40 2010 9179 0.65
** data file: HCchum.csv mod date: Sat Aug 13 16:58:50 2022 -0600
* These spawner counts are from river redd surveys.
Note:
kable

B.2 Hood Canal

Table B.2:

Spawners and fracwild from Hood Canal for 2000 to 2010.

Year Spawners Fracwild
82 2000 7987 0.67
83 2001 11491 0.60
84 2002 10818 0.60
85 2003 35173 0.77
86 2004 69565 0.86
87 2005 15311 0.72
88 2006 26418 0.80
89 2007 10539 0.87
90 2008 15112 0.88
91 2009 7236 0.89
92 2010 12533 0.91
** data file: HCchum.csv mod date: Sat Aug 13 16:58:50 2022 -0600
* These spawner counts are from river redd surveys.
Note:
kable